SACS JUNIOR SCHOOL

EXTRAMURALS

These documents require Acrobat Reader.

acrobat

Extramural Timetable

Fencing

Environmental Club

SACS Climbing Club website: http://www.climbingclub.org

 

Waterpolo Tournament 2008

The warm weather welcomed all the touring sides, and the SACS Waterpolo Coaching Staff breathed a sigh of relief.

Three wonderful days of polo were played, with very strong competion all round.  The SACS A side played 9 games – won 7, drew 1 and lost 1.  The SACS B side (mainly U12’s) bravely took to the water, played 9, won 2 (one of which was to Highbury who made the quarter finals) and came out smiling every time.

The semi-finals were real nail biters.  Reddam took on St Johns and narrowly won 6 – 4, while Rondebosch took on Clifton and after extra time lost in a very tense penalty shootout.

The final was between Reddam and Clifton.  Congratulations to Reddam on a very fine victory.

I would like to thank all the sponsors of the tournament:  Zubri Entertainment, Hiring and Events, SACS OBU Waterpolo Club, R & D Distributors, Edutravel Sport, Poolshop and Woolworths.  Without their support the tournament would not have been such a success.

Photo Gallery

Results

Game No. BLUE TEAM WHITE TEAM  
DAY 1 1 SACS A 11 ST DAVIDS 0
2 BISHOPS 2 SACS B 1
3 WPPS 2 ST JOHNS 1
4 GREY 14 STIRLING 0
5 DPHS 6 ST STITHIANS 3
6 CLIFTON 5 THE RIDGE 2
7 SACS A 4 ST JOHNS 4
8 BISHOPS 5 STIRLING 0
9 SELBORNE 0 WYNBERG 5
10 HIGHBURY 5 ST PETERS 1
11 RBPS 8 ST DAVIDS 0
12 REDDAM 9 SACS B 0
13 SELBORNE 3 ST STITHIANS 4
14 HIGHBURY 8 THE RIDGE 2
15 DPHS 4 WYNBERG 3
16 CLIFTON 3 ST PETERS 2
DAY 2 17 WPPS 5 ST DAVIDS 0
18 GREY 10 SACS B 1
19 RBPS 0 ST JOHNS 5
20 REDDAM 15 STIRLING 0
21 DPHS 6 SELBORNE 2
22 CLIFTON 4 HIGHBURY 0
23 WYNBERG 2 ST STITHIANS 1
24 ST PETERS 2 THE RIDGE 3
25 WPPS 5 SELBORNE 0
26 GREY 5 HIGHBURY 0
27 SACS A 4 WYNBERG 2
28 BISHOPS 3 ST PETERS 1
29 DPHS 10 ST DAVIDS 0
30 CLIFTON 6 SACS B 0
31 RBPS 5 ST STITHIANS 1
32 REDDAM 7 THE RIDGE 1
33 ST JOHNS 8 ST DAVIDS 1
34 STIRLING 4 SACS B 6
35 SACS A 5 SELBORNE 1
36 BISHOPS 1 HIGHBURY 3
37 WPPS 3 ST STITHIANS 2
38 GREY 8 THE RIDGE 1
39 RBPS 2 WYNBERG 1
40 REDDAM 9 ST PETERS 1
41 SACS A 5 ST STITHIANS 1
42 BISHOPS 3 THE RIDGE 1
43 DPHS 2 ST JOHNS 4
44 CLIFTON 9 STIRLING 0
45 WPPS 1 WYNBERG 1
46 GREY 8 ST PETERS 0
47 RBPS 6 SELBORNE 3
48 REDDAM 6 HIGHBURY 1
49 ST STITHIANS 2 ST JOHNS 4
50 THE RIDGE 7 STIRLING 2
51 RBPS 2 DPHS 3
52 REDDAM 4 CLIFTON 0
DAY 3 53 SACS A 3 WPPS 2
54 BISHOPS 2 GREY 3
55 WYNBERG 7 ST DAVIDS 0
56 ST PETERS 3 SACS B 2
57 SACS A 2 DPHS 1
58 BISHOPS 2 CLIFTON 4
59 WYNBERG 0 ST JOHNS 5
60 ST PETERS 9 STIRLING 0
61 SELBORNE 3 ST DAVIDS 4
62 HIGHBURY 3 SACS B 4
63 RBPS 3 WPPS 1
64 REDDAM 1 GREY 2
65 ST STITHIANS 2 ST DAVIDS 2
66 THE RIDGE 8 SACS B 2
67 RBPS 4 SACS A 2
68 REDDAM 4 BISHOPS 2
69 WPPS 0 DPHS 3
70 GREY 7 CLIFTON 2
71 SELBORNE 0 ST JOHNS 9
72 HIGHBURY 10 STIRLING 0
Qrt1 DPHS 1 REDDAM 3
Qrt2 SACS A 1 CLIFTON 3
Qrt3 ST JOHNS 6 HIGHBURY 1
Qrt4 RBPS 3 GREY 1
SF1 REDDAM 6 ST JOHNS 4
SF2 CLIFTON 6 RBPS 3
PLAYOFF        
FINAL REDDAM 4 CLIFTON 3

Designed by Charles Howell